What were the top films of each year 1998?
What were the top films of each year 1998?
Domestic Box Office For 1998
Rank | Release | Total Gross |
---|---|---|
1 | Titanic | $600,788,188 |
2 | Armageddon | $201,578,182 |
3 | Saving Private Ryan | $216,540,909 |
4 | There’s Something About Mary | $176,484,651 |
What was the number 1 movie in 1998?
Titanic
Top Grossing Movies of 1998
Rank | Movie | Release Date |
---|---|---|
1 | Titanic | Dec 19, 1997 |
2 | Armageddon | Jul 1, 1998 |
3 | Saving Private Ryan | Jul 24, 1998 |
4 | There’s Something About Mary | Jul 15, 1998 |
What were the top films of each year 1997?
Domestic Box Office For 1997
Rank | Release | Total Gross |
---|---|---|
1 | Men in Black | $250,690,539 |
2 | The Lost World: Jurassic Park | $229,086,679 |
3 | Liar Liar | $181,410,615 |
4 | Air Force One | $172,956,409 |
What was the number 1 movie in 1999?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 3, 1999 | Patch Adams |
2 | January 10, 1999 | A Civil Action |
3 | January 17, 1999 | Varsity Blues |
4 | January 24, 1999 |
What was the number 1 movie in 1997?
Men in Black
Top Grossing Movies of 1997
Rank | Movie | Release Date |
---|---|---|
1 | Men in Black | Jul 1, 1997 |
2 | The Lost World: Jurassic Park | May 22, 1997 |
3 | Liar Liar | Mar 21, 1997 |
4 | Air Force One | Jul 25, 1997 |
What was the number one movie in 2001?
Harry Potter and the Sorcerer’s Stone
Calendar Gross
Rank | Title | Studio(s) |
---|---|---|
1. | Harry Potter and the Sorcerer’s Stone | Warner Bros. Pictures |
2. | Shrek | DreamWorks Pictures |
3. | Monsters, Inc. | Walt Disney Pictures |
4. | Rush Hour 2 | New Line Cinema |