How much is a 87 Caprice Classic worth?
How much is a 87 Caprice Classic worth?
Average Price of 1987 Chevrolet Caprice Trims
Trim | Average Price |
---|---|
1987 Chevrolet Caprice Classic Brougham (1986-1990) | $14,748 |
1987 Chevrolet Caprice Detective (2011-2013) | $11,438 |
1987 Chevrolet Caprice Landau (1981) | $11,000 |
1987 Chevrolet Caprice LS Brougham (1987-1988, 1990) | $16,995 |
How much is a 1989 Chevy Caprice Classic worth?
About the 1989 Chevrolet Caprice
Sedan | Original MSRP/Price | Engine |
---|---|---|
Caprice 4dr Sedan | $13865 / $11965 | 6 Cylinder / 8 Cylinder |
Caprice 4dr Sedan Classic | $14445 / $12466 | 8 Cylinder |
Caprice 4dr Sedan Classic Brougham | $15615 / $13475 | 8 Cylinder |
Caprice 4dr Sedan Classic Brougham LS | $16835 / $14528 | 8 Cylinder |
What kind of transmission is in a 1987 Chevy Caprice?
The standard power team on the coupe (and sedan) was the LB4 140 bhp 4.3 liter/262 ci V6 with throttle-body fuel injection paired with a three-speed automatic transmission.
How much does a 1987 Chevy Caprice weight?
Features
Engine Location : | Front |
---|---|
Body / Chassis : | Separate body and frame |
Production Years for Series : | 1977 – 1990 |
Price : | $10,240-$13,800 |
Weight : | 3400 lbs | 1542.214 kg |
Is 1988 Chevy Caprice fuel injected?
Caprice is powered by a 4.3-liter, fuel-injected, V-6 engine as standard, a carbureted 5-liter V-8 as an option.
How long is a 1989 Chevy Caprice?
This car is 5405 mm / 212.8 in long, 1915 mm / 75.4 in wide and 1433 mm / 56.4 in high.
How much is a 1991 Chevy Caprice Classic worth?
1991 Chevrolet Caprice Value – $347-$1,949 | Edmunds.
How much is a 1996 Chevy Caprice Classic worth?
1996 Chevrolet Caprice Value – $297-$2,762 | Edmunds.