Who played for the Cowboys in the 80s?
Who played for the Cowboys in the 80s?
Starters
Pos | Player | GS |
---|---|---|
Offensive Starters | ||
QB | Danny White | 16 |
RB | Tony Dorsett | 15 |
FB | Robert Newhouse | 10 |
Who played for the Dallas Cowboys?
Roster
Player | No | Pos |
---|---|---|
Micah Parsons | 11 | LB |
Tony Pollard | 20 | RB |
Dak Prescott | 4 | QB |
Nick Ralston | RB |
Who was the running back for the Dallas Cowboys in the 80s?
(born April 7, 1954) is a former American football running back who played professionally in the National Football League (NFL) for the Dallas Cowboys and Denver Broncos….Tony Dorsett.
No. 33 | |
---|---|
College: | Pittsburgh (1973–1976) |
NFL Draft: | 1977 / Round: 1 / Pick: 2 |
Career history | |
Dallas Cowboys (1977–1987) Denver Broncos (1988) |
Who played for the Cowboys in the 90s?
Starters
Pos | Player | Age |
---|---|---|
QB | Troy Aikman | 24 |
RB | Emmitt Smith* | 21 |
FB | Tommie Agee | 26 |
WR | Michael Irvin | 24 |
Who played for the Dallas Cowboys in 1996?
Starters
Pos | Player | GS |
---|---|---|
QB | Troy Aikman* | 15 |
RB | Emmitt Smith | 15 |
FB | Daryl Johnston | 15 |
WR | Michael Irvin | 11 |
Who are some famous running backs for the Dallas Cowboys?
Featuring some of the greatest NFL running backs of all time, the best Cowboys RBs include Emmitt Smith, Ezekiel Elliott, Herschel Walker, Tony Dorsett, Julius Jones, and DeMarco Murray.
Who played for the Dallas Cowboys in 1995?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Troy Aikman* | 280 for 432, 3,304 yards, 16 td, 7 int, & 21 rushes for 32 yards and 1 td |
RB | Emmitt Smith*+ | 377 rushes for 1,773 yards, 25 td, & 62 catches for 375 yards and 0 td |
FB | Daryl Johnston | 25 rushes for 111 yards, 2 td, & 30 catches for 248 yards and 1 td |
Who wore 87 for the Dallas Cowboys?
Jay Saldi
Number 87: Jay Saldi, TE, 1976-1982.