Who won the BBL 2013?
Who won the BBL 2013?
Perth Scorchers
The tournament was won by Perth Scorchers and the final was hosted at the WACA Ground in Perth, Australia. The Scorchers beat the Hobart Hurricanes in the final by 39 runs….2013–14 Big Bash League season.
Dates | 20 December 2013 – 7 February 2014 |
---|---|
Champions | Perth Scorchers (1st title) |
Participants | 8 |
Matches | 35 |
Attendance | 657,227 (18,778 per match) |
Who won BBL 02?
Melbourne Renegades won by 8 Wkt(s)
Who won BBL in 2014?
2014–15 Big Bash League season
Dates | 18 December 2014 – 28 January 2015 |
---|---|
Champions | Perth Scorchers (2nd title) |
Participants | 8 |
Matches | 35 |
Attendance | 825,657 (23,590 per match) |
What year did heat win BBL?
2012
2012–13 Big Bash League season
Dates | 7 December 2012 – 19 January 2013 |
---|---|
Cricket format | Twenty20 |
Tournament format(s) | Group stage and knockout |
Champions | Brisbane Heat (1st title) |
Participants | 8 |
Is big bash on this year?
The 2021–22 Big Bash League season or BBL|11 was the eleventh season of the Big Bash League, the professional men’s Twenty20 domestic cricket competition in Australia….2021–22 Big Bash League season.
Dates | 5 December 2021 – 28 January 2022 |
---|---|
Champions | Perth Scorchers (4th title) |
Participants | 8 |
Matches | 61 |
Attendance | 437,472 (7,172 per match) |
Who won BBL 01?
Sydney Sixers
The 2011–12 Big Bash League season or BBL|01 was the inaugural season of the Big Bash League, the premier Twenty20 cricket competition in Australia….2011–12 Big Bash League season.
Dates | 16 December 2011 – 28 January 2012 |
---|---|
Tournament format(s) | Round-robin and knockout |
Host(s) | Australia |
Champions | Sydney Sixers (1st title) |
Runners-up | Perth Scorchers |
Who won BBL 3?
The Sydney Sixers
The Sydney Sixers have won the title three times, including consecutively for two years. The other four teams that have won the title are the Adelaide Strikers, Melbourne Renegades, Brisbane Heat and Sydney Thunder….Big Bash League.
Countries | Australia |
---|---|
Website | bigbash.com.au |
Who won 2018 BBL?
The title was won by Melbourne Renegades, who defeated Melbourne Stars at the Marvel Stadium.